Peering Matrix Core
1 1 2 |
8 3 5 |
9 2 3 |
9 2 4 |
1 8 4 2 8 |
3 4 9 2 7 |
4 6 7 3 3 |
4 6 7 6 6 |
4 7 2 7 2 |
5 1 0 1 9 |
5 2 0 2 5 |
1 5 2 9 1 1 |
1 9 9 5 1 8 |
2 0 9 0 2 2 |
2 0 9 6 5 0 |
2 1 4 3 9 3 |
2 1 6 4 2 5 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS-OARC-112 | 112 | |||||||||||||||||
GoCodeIT Inc | 835 | |||||||||||||||||
Hammy Web Services | 923 | |||||||||||||||||
Cloudie Networks, LLC. | 924 | |||||||||||||||||
Mercycat Network | 18428 | |||||||||||||||||
FogNet - iFog GmbH | 34927 | |||||||||||||||||
X6CNET | 46733 | |||||||||||||||||
Iconic Internet | 46766 | |||||||||||||||||
HYEHOST | 47272 | |||||||||||||||||
kjarnet | 51019 | |||||||||||||||||
ParadoxNetworks Limited | 52025 | |||||||||||||||||
SY Digital | 152911 | |||||||||||||||||
Gregory Shapiro | 199518 | |||||||||||||||||
Tschajera Limited | 209022 | |||||||||||||||||
Wu Zhiyuan | 209650 | |||||||||||||||||
BECKERIT | 214393 | |||||||||||||||||
Hanarin LTD. | 216425 |
- bilat: 0, multilat: 136
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Northern Virginia Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Northern Virginia Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Northern Virginia Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Northern Virginia Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.