Peering Matrix Core
1 1 2 |
8 3 5 |
9 2 3 |
9 2 4 |
1 8 4 2 8 |
3 4 9 2 7 |
3 8 2 3 0 |
4 4 3 5 4 |
4 6 7 3 3 |
4 6 7 6 6 |
4 7 2 7 2 |
5 1 0 1 9 |
5 2 0 2 5 |
1 5 0 0 0 0 |
1 5 2 9 1 1 |
1 9 9 3 4 4 |
1 9 9 5 1 8 |
2 0 3 0 6 9 |
2 0 4 9 0 2 |
2 0 6 7 2 9 |
2 0 9 0 2 2 |
2 0 9 6 5 0 |
2 1 4 3 9 3 |
2 1 4 4 7 1 |
2 1 4 9 8 9 |
2 1 5 2 0 7 |
2 1 5 2 1 2 |
2 1 5 5 4 1 |
2 1 5 5 9 2 |
2 1 6 4 2 5 |
4 0 0 3 9 5 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS-OARC-112 | 112 | |||||||||||||||||||||||||||||||
GoCodeIT Inc | 835 | |||||||||||||||||||||||||||||||
Hammy Web Services | 923 | |||||||||||||||||||||||||||||||
Cloudie Networks, LLC. | 924 | |||||||||||||||||||||||||||||||
Mercycat Network | 18428 | |||||||||||||||||||||||||||||||
FogNet - iFog GmbH | 34927 | |||||||||||||||||||||||||||||||
Navice Communications B.V. | 38230 | |||||||||||||||||||||||||||||||
BROCK VOJKOVIC | 44354 | |||||||||||||||||||||||||||||||
X6CNET | 46733 | |||||||||||||||||||||||||||||||
Iconic Internet | 46766 | |||||||||||||||||||||||||||||||
HYEHOST | 47272 | |||||||||||||||||||||||||||||||
kjarnet | 51019 | |||||||||||||||||||||||||||||||
ParadoxNetworks Limited | 52025 | |||||||||||||||||||||||||||||||
Data-Beam Business Solution | 150000 | |||||||||||||||||||||||||||||||
SY Digital | 152911 | |||||||||||||||||||||||||||||||
Adam Smith | 199344 | |||||||||||||||||||||||||||||||
Gregory Shapiro | 199518 | |||||||||||||||||||||||||||||||
Thomas Riley Brown | 203069 | |||||||||||||||||||||||||||||||
XIWO | 204902 | |||||||||||||||||||||||||||||||
Vincent Yang | 206729 | |||||||||||||||||||||||||||||||
Tschajera Limited | 209022 | |||||||||||||||||||||||||||||||
Wu Zhiyuan | 209650 | |||||||||||||||||||||||||||||||
BECKERIT | 214393 | |||||||||||||||||||||||||||||||
DTT Ltd. | 214471 | |||||||||||||||||||||||||||||||
Hau Kit Wong | 214989 | |||||||||||||||||||||||||||||||
AetherNet | 215207 | |||||||||||||||||||||||||||||||
Sander Jeurissen | 215212 | |||||||||||||||||||||||||||||||
Peter Kruse | 215541 | |||||||||||||||||||||||||||||||
PART0CLOUD NETWORK LIMITED | 215592 | |||||||||||||||||||||||||||||||
Hanarin LTD. | 216425 | |||||||||||||||||||||||||||||||
Hongshin, Inc. | 400395 |
- bilat: 0, multilat: 465
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Northern Virginia Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Northern Virginia Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Northern Virginia Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Northern Virginia Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.